Christmas Qualifier 2024 – Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 16 |
2 | ![]() | 5 | 3 | 2 | 0 | 10 | 11 |
3 | ![]() | 5 | 3 | 1 | 1 | 5 | 10 |
4 | ![]() | 5 | 2 | 0 | 3 | 1 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 5 | 4 |
6 | ![]() | 5 | 0 | 1 | 4 | -10 | 1 |
7 | ![]() | 5 | 0 | 0 | 5 | -21 | 0 |
Christmas Qualifier 2024 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 17 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 15 | 10 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 4 | 7 |
5 | ![]() | 4 | 0 | 0 | 4 | -19 | 0 |
6 | ![]() | 4 | 0 | 0 | 4 | -22 | 0 |
Past Matches
Upcoming Matches