Winner

MASA EASTER UNITY CUP 2026
| Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| Oqab FC | Pak Hazara FC | |||||
April 3, 2026 0-0 ![]() | April 3, 2026 2-2 ![]() | |||||
| Kabul Stars FC | Afghan Eagles FC | |||||
April 4, 2026 12:00 am ![]() | April 8, 2026 2-1 ![]() | |||||
| Kabul Stars FC | Afghan Allstars FC | |||||
| Afghan Eagles FC | Afghan Eagles FC | |||||
| Sydney United FC | April 10, 2026 3 (7)-3 (6) ![]() | April 10, 2026 3 -3 ![]() | Afghan Premiers FC | |||
April 3, 2026 6-1 ![]() | April 3, 2026 4-2 ![]() | |||||
| Sydney United FC | Afghan Eagles FC | Afghan Premiers FC | ||||
April 8, 2026 3 (7)-3 (6) ![]() | ||||||
| Etihad Afghan FC | Ghan United FC | |||||
| Adelaide Lions FC | Afghan United FC | |||||
April 3, 2026 4-1 ![]() | April 8, 2026 0-0 ![]() | |||||
| Adelaide Lions FC | Adelaide Lions FC | Adelaide Kings FC | ||||
April 8, 2026 2-1 ![]() | April 8, 2026 11:55 am ![]() | |||||
| GV United FC | Omid FC | |||||
| Adelaide Lions FC | Adelaide Lions FC | |||||
| Great Hazara FC | Afghan Eagles FC | |||||
April 3, 2026 7-1 ![]() | April 3, 2026 0-0 TBD | |||||
| Great Hazara FC | Afghan Eagles FC | |||||
| Dandy Strikers FC | TBD |











