Christmas Tournament 2022 - Group E
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Afghan United FC | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Afghan Premiers FC | 3 | 1 | 2 | 0 | 3 | 5 |
| 3 | Azadi FC | 3 | 1 | 1 | 1 | 12 | 4 |
| 4 | Sydney All Stars FC | 3 | 0 | 0 | 3 | -22 | 0 |
Christmas Tournament (Men) 2021 - Group F
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oqab FC | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Azadi FC | 3 | 2 | 0 | 1 | 8 | 6 |
| 3 | Wahdat Brisbane FC | 3 | 1 | 0 | 1 | -6 | 3 |
| 4 | Ghan United FC | 3 | 0 | 0 | 3 | -9 | 0 |
Easter Tournament 2021 – Group B
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Azadi FC | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | Melbourne FC | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Oqab FC | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Naween FC | 3 | 0 | 0 | 3 | -9 | 0 |

































