
Easter Tournament 2022 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | +2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | +1 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 |
Christmas Tournament 2022 - Group E
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 3 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 12 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | -22 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 16 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 5 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 11 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | -12 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | -20 | 0 |
Christmas Tournament (Men) 2021 - Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -8 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -16 | 0 |
Easter Tournament 2021 – Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -7 | 0 |
Easter Tournament 2023 – Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 21 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 11 | 13 |
3 | ![]() | 6 | 3 | 2 | 1 | 5 | 11 |
4 | ![]() | 6 | 3 | 0 | 3 | 1 | 9 |
5 | ![]() | 6 | 2 | 1 | 3 | -3 | 7 |
6 | ![]() | 6 | 1 | 1 | 4 | -7 | 4 |
7 | ![]() | 6 | 0 | 0 | 6 | -28 | 0 |