
Christmas Tournament (Men) 2021 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 9 |
2 | ![]() | 3 | 0 | 1 | 1 | 4 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | -4 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | -12 | 0 |
Easter Tournament 2021 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 9 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 |