Christmas Qualifier 2023 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 35 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 19 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 15 | 13 |
4 | ![]() | 6 | 3 | 1 | 2 | -11 | 10 |
5 | ![]() | 6 | 2 | 1 | 3 | -7 | 7 |
6 | ![]() | 6 | 1 | 0 | 5 | -13 | 3 |
7 | ![]() | 6 | 0 | 0 | 6 | -38 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 21 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 11 | 13 |
3 | ![]() | 6 | 3 | 2 | 1 | 5 | 11 |
4 | ![]() | 6 | 3 | 0 | 3 | 1 | 9 |
5 | ![]() | 6 | 2 | 1 | 3 | -3 | 7 |
6 | ![]() | 6 | 1 | 1 | 4 | -7 | 4 |
7 | ![]() | 6 | 0 | 0 | 6 | -28 | 0 |
Past Matches
Upcoming Matches