Christmas Tournament 2022 - Group F
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oqab FC | 3 | 2 | 1 | 0 | 14 | 7 |
| 2 | Wahdat Brisbane FC | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Maiwand NZ FC | 3 | 1 | 1 | 1 | 10 | 4 |
| 4 | NWS FC | 3 | 0 | 0 | 3 | -26 | 0 |
Christmas Tournament (Men) 2021 - Group F
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oqab FC | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Azadi FC | 3 | 2 | 0 | 1 | 8 | 6 |
| 3 | Wahdat Brisbane FC | 3 | 1 | 0 | 1 | -6 | 3 |
| 4 | Ghan United FC | 3 | 0 | 0 | 3 | -9 | 0 |




























