Easter Tournament 2022 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Tofan FC | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Ghan United FC | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Afghan Victory FC | 2 | 0 | 1 | 1 | -2 | 1 |
Christmas Tournament 2022 - Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premier FC (USA) | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Afghan Victory FC | 3 | 2 | 1 | 0 | 4 | 7 |
3 | Ghan United FC | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Canberra Kangaroos FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Qualifier 2022 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 4 | 3 | 0 | 1 | 10 | 9 |
2 | Afghan Youth United FC | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Afghan Victory FC | 4 | 2 | 0 | 2 | 4 | 6 |
4 | Ghan United FC | 4 | 2 | 0 | 2 | -5 | 6 |
5 | Melbourne FC | 4 | 0 | 0 | 4 | -14 | 0 |
Christmas Tournament (Men) 2021 - Group F
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Azadi FC | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Wahdat Brisbane FC | 3 | 1 | 0 | 1 | -6 | 3 |
4 | Ghan United FC | 3 | 0 | 0 | 3 | -9 | 0 |
Easter Tournament 2021 – Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan United FC | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Ghan United FC | 3 | 2 | 0 | 1 | 0 | 6 |
3 | FIFA Boys FC | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Shaheen FC | 3 | 0 | 0 | 3 | -7 | 0 |
Christmas Tournament (Men) 2020 Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ghan United FC | 3 | 3 | 0 | 0 | 4 | 9 |
2 | FIFA Boys FC | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Brisbane United FC | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Thunder FC | 3 | 0 | 0 | 3 | -5 | 0 |
Easter Tournament 2023 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Ghan United FC | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Afghan Eagles FC | 2 | 0 | 0 | 2 | -5 | 0 |
Christmas Qualifier 2023 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Victory FC | 6 | 5 | 0 | 1 | 35 | 15 |
2 | Afghan Eagles FC | 6 | 4 | 1 | 1 | 19 | 13 |
3 | Afghan Premiers FC | 6 | 4 | 1 | 1 | 15 | 13 |
4 | Melbourne FC | 6 | 3 | 1 | 2 | -11 | 10 |
5 | Ghan United FC | 6 | 2 | 1 | 3 | -7 | 7 |
6 | Etihad Afghan FC | 6 | 1 | 0 | 5 | -13 | 3 |
7 | Omeed Nik FC | 6 | 0 | 0 | 6 | -38 | 0 |
Ramadan Cup 2024 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 5 | 3 | 1 | 1 | 5 | 10 |
2 | Pak Hazara FC | 5 | 3 | 1 | 1 | 3 | 10 |
3 | Tofan FC | 4 | 2 | 0 | 2 | 5 | 6 |
4 | Etihad Afghan FC | 4 | 1 | 0 | 3 | -7 | 3 |
5 | Ghan United FC | 4 | 0 | 0 | 4 | -9 | 0 |