Christmas Tournament (Men) 2021 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Allstars FC | 3 | 3 | 0 | 0 | 12 | 9 |
2 | Brisbane All Stars FC | 3 | 0 | 1 | 1 | 4 | 4 |
3 | Melbourne FC | 3 | 1 | 1 | 1 | -4 | 4 |
4 | Esteghlal FC | 3 | 0 | 0 | 3 | -12 | 0 |
Easter Tournament 2021 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Tofan FC | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Endeavour United FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Pak Hazara FC | 3 | 3 | 0 | 9 | 6 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Endeavour United FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Tofan FC | 3 | 0 | 0 | 3 | -5 | 0 |