- Nationality
- Afghanistan
- Position
- Defender, Midfielder
- Height
- 184cm
- Weight
- 82kg
- Current Team
- Afghan Eagles FC
Christmas Tournament
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2022 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
2023 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2024 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter Tournament
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Afghan Eagles FC | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2023 | Afghan Eagles FC | 0 | 0 | 1 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
2024 | Afghan Eagles FC | 0 | 0 | 3 | 0 | 6 | 75.00 | 25.00 | 0.00 | 0 |
Christmas Tournament Qualifier
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Afghan Eagles FC | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2022 | Afghan Eagles FC | 1 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2023 | Afghan Eagles FC | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
2024 | Afghan Eagles FC | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |