Easter Tournament 2022 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Tofan FC | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Ghan United FC | 2 | 0 | 2 | 0 | 0 | 2 |
3 | Afghan Victory FC | 2 | 0 | 1 | 1 | -2 | 1 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 4 | 4 | 0 | 0 | 16 | 12 |
2 | FIFA Boys FC | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Afghan United FC | 4 | 2 | 0 | 2 | 11 | 6 |
4 | Tofan FC | 4 | 1 | 0 | 3 | -12 | 3 |
5 | NWS FC | 4 | 0 | 0 | 4 | -20 | 0 |
Christmas Tournament 2021 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ghan Kilburn FC (Men) | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Afghan Eagles FC | 3 | 2 | 0 | 1 | -2 | 6 |
3 | Tofan FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Wali Asr FC | 3 | 0 | 0 | 3 | -4 | 0 |
Easter Tournament 2021 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Tofan FC | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Endeavour United FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Pak Hazara FC | 3 | 3 | 0 | 9 | 6 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Endeavour United FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Tofan FC | 3 | 0 | 0 | 3 | -5 | 0 |
Ramadan Cup 2024 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 5 | 3 | 1 | 1 | 5 | 10 |
2 | Pak Hazara FC | 5 | 3 | 1 | 1 | 3 | 10 |
3 | Tofan FC | 4 | 2 | 0 | 2 | 5 | 6 |
4 | Etihad Afghan FC | 4 | 1 | 0 | 3 | -7 | 3 |
5 | Ghan United FC | 4 | 0 | 0 | 4 | -9 | 0 |
Christmas Tournament 2022 - Group G
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Ghan Kilburn FC (Men) | 3 | 2 | 0 | 1 | 9 | 6 |
2 | FIFA Boys FC | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Tofan FC | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Sydney Youths FC | 3 | 1 | 0 | 2 | -6 | 3 |