Easter Tournament 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 2 | 1 | 1 | 0 | +8 | 4 |
2 | Shaheen FC | 2 | 1 | 0 | 1 | -5 | 3 |
3 | Pak Hazara FC | 2 | 0 | 1 | 1 | -3 | 1 |
Christmas Tournament 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brisbane All Stars FC | 3 | 2 | 1 | 0 | 8 | 7 |
2 | Pak Hazara FC | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Afghan Youth United FC | 3 | 1 | 1 | 1 | 6 | 4 |
4 | Launceston AFG FC | 3 | 0 | 0 | 3 | -13 | 0 |
Christmas Qualifier 2022 - Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Great Hazara FC | 4 | 2 | 1 | 1 | 4 | 7 |
3 | Omid FC | 4 | 2 | 1 | 1 | 3 | 7 |
4 | Pak Hazara FC | 4 | 1 | 1 | 2 | 1 | 4 |
5 | Shaheen FC | 4 | 0 | 0 | 4 | -15 | 0 |
Christmas Tournament (Men) 2021 - Group E
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Victory FC | 3 | 3 | 0 | 0 | 6 | 9 |
2 | SA Adelaide FC | 3 | 1 | 1 | 1 | 4 | 4 |
3 | Pak Hazara FC | 3 | 1 | 1 | 1 | 2 | 4 |
4 | Hazara Eagles FC | 3 | 0 | 0 | 3 | -12 | 0 |
Easter Tournament 2021 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Victory FC | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Great Hazara FC | 3 | 2 | 0 | 1 | 5 | 6 |
3 | NWS FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Pak Hazara FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Pak Hazara FC | 3 | 3 | 0 | 9 | 6 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 3 | 6 |
3 | Endeavour United FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Tofan FC | 3 | 0 | 0 | 3 | -5 | 0 |
Easter Tournament 2023 – Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Pak Hazara FC | 2 | 1 | 0 | 1 | 5 | 3 |
3 | Etihad Afghan FC | 2 | 0 | 0 | 2 | -11 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 6 | 5 | 1 | 0 | 21 | 16 |
2 | Pak Hazara FC | 6 | 4 | 1 | 1 | 11 | 13 |
3 | Afghan United FC | 6 | 3 | 2 | 1 | 5 | 11 |
4 | Great Hazara FC | 6 | 3 | 0 | 3 | 1 | 9 |
5 | Mazari FC | 6 | 2 | 1 | 3 | -3 | 7 |
6 | Afghan Youth United FC | 6 | 1 | 1 | 4 | -7 | 4 |
7 | NWS FC | 6 | 0 | 0 | 6 | -28 | 0 |
Ramadan Cup 2024 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 5 | 3 | 1 | 1 | 5 | 10 |
2 | Pak Hazara FC | 5 | 3 | 1 | 1 | 3 | 10 |
3 | Tofan FC | 4 | 2 | 0 | 2 | 5 | 6 |
4 | Etihad Afghan FC | 4 | 1 | 0 | 3 | -7 | 3 |
5 | Ghan United FC | 4 | 0 | 0 | 4 | -9 | 0 |