
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 21 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 11 | 13 |
3 | ![]() | 6 | 3 | 2 | 1 | 5 | 11 |
4 | ![]() | 6 | 3 | 0 | 3 | 1 | 9 |
5 | ![]() | 6 | 2 | 1 | 3 | -3 | 7 |
6 | ![]() | 6 | 1 | 1 | 4 | -7 | 4 |
7 | ![]() | 6 | 0 | 0 | 6 | -28 | 0 |
Ramadan Cup 2024 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 14 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 10 | 13 |
3 | ![]() | 4 | 2 | 0 | 2 | 7 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | -12 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | -16 | 0 |