Easter Tournament 2022 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan United FC | 2 | 1 | 1 | 0 | +2 | 4 |
2 | Great Hazara FC | 2 | 1 | 1 | 0 | +1 | 4 |
3 | Melbourne FC | 2 | 0 | 0 | 2 | -3 | 0 |
Christmas Tournament 2022 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Great Hazara FC | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Afghan Glory FC | 3 | 1 | 0 | 2 | -1 | 3 |
4 | SA STARS FC | 3 | 0 | 0 | 3 | -5 | 0 |
Christmas Qualifier 2022 - Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Great Hazara FC | 4 | 2 | 1 | 1 | 4 | 7 |
3 | Omid FC | 4 | 2 | 1 | 1 | 3 | 7 |
4 | Pak Hazara FC | 4 | 1 | 1 | 2 | 1 | 4 |
5 | Shaheen FC | 4 | 0 | 0 | 4 | -15 | 0 |
Easter Tournament 2021 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Victory FC | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Great Hazara FC | 3 | 2 | 0 | 1 | 5 | 6 |
3 | NWS FC | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Pak Hazara FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group E
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Afghan Youth United FC | 3 | 2 | 0 | 1 | 14 | 6 |
3 | Shaheen FC | 3 | 0 | 1 | 2 | -10 | 1 |
4 | Great Hazara FC | 3 | 0 | 1 | 2 | -14 | 1 |
Easter Tournament 2023 – Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan United FC | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Great Hazara FC | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Afghan Victory FC | 2 | 0 | 0 | 2 | -3 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 6 | 5 | 1 | 0 | 21 | 16 |
2 | Pak Hazara FC | 6 | 4 | 1 | 1 | 11 | 13 |
3 | Afghan United FC | 6 | 3 | 2 | 1 | 5 | 11 |
4 | Great Hazara FC | 6 | 3 | 0 | 3 | 1 | 9 |
5 | Mazari FC | 6 | 2 | 1 | 3 | -3 | 7 |
6 | Afghan Youth United FC | 6 | 1 | 1 | 4 | -7 | 4 |
7 | NWS FC | 6 | 0 | 0 | 6 | -28 | 0 |
Ramadan Cup 2024 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 6 | 5 | 1 | 0 | 14 | 16 |
2 | Great Hazara FC | 6 | 4 | 1 | 1 | 10 | 13 |
3 | Mazari FC | 4 | 2 | 0 | 2 | 7 | 6 |
4 | Maihan FC | 4 | 1 | 0 | 3 | -12 | 3 |
5 | Oqab FC | 4 | 0 | 0 | 4 | -16 | 0 |