
Christmas Tournament 2021 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | -2 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 |
Christmas Tournament (Men) 2020 Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 18 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 10 | 7 |
3 | ![]() | 3 | 0 | 1 | 2 | 8 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | -20 | 1 |
Christmas Tournament 2022 - Group G
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | -6 | 3 |