Christmas Tournament 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brisbane All Stars FC | 3 | 2 | 1 | 0 | 8 | 7 |
2 | Pak Hazara FC | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Afghan Youth United FC | 3 | 1 | 1 | 1 | 6 | 4 |
4 | Launceston AFG FC | 3 | 0 | 0 | 3 | -13 | 0 |
Christmas Qualifier 2022 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 4 | 3 | 0 | 1 | 10 | 9 |
2 | Afghan Youth United FC | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Afghan Victory FC | 4 | 2 | 0 | 2 | 4 | 6 |
4 | Ghan United FC | 4 | 2 | 0 | 2 | -5 | 6 |
5 | Melbourne FC | 4 | 0 | 0 | 4 | -14 | 0 |
Christmas Tournament (Men) 2021 - Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Afghan Youth United FC | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Etihad FC | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Hazara United FC | 3 | 0 | 0 | 3 | -13 | 0 |
Christmas Tournament (Men) 2020 Group E
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Afghan Youth United FC | 3 | 2 | 0 | 1 | 14 | 6 |
3 | Shaheen FC | 3 | 0 | 1 | 2 | -10 | 1 |
4 | Great Hazara FC | 3 | 0 | 1 | 2 | -14 | 1 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Oqab FC | 6 | 5 | 1 | 0 | 21 | 16 |
2 | Pak Hazara FC | 6 | 4 | 1 | 1 | 11 | 13 |
3 | Afghan United FC | 6 | 3 | 2 | 1 | 5 | 11 |
4 | Great Hazara FC | 6 | 3 | 0 | 3 | 1 | 9 |
5 | Mazari FC | 6 | 2 | 1 | 3 | -3 | 7 |
6 | Afghan Youth United FC | 6 | 1 | 1 | 4 | -7 | 4 |
7 | NWS FC | 6 | 0 | 0 | 6 | -28 | 0 |