Christmas Tournament 2022 - Group E
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan United FC | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Afghan Premiers FC | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Azadi FC | 3 | 1 | 1 | 1 | 12 | 4 |
4 | Sydney All Stars FC | 3 | 0 | 0 | 3 | -22 | 0 |
Christmas Qualifier 2022 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 4 | 4 | 0 | 0 | 16 | 12 |
2 | FIFA Boys FC | 4 | 3 | 0 | 1 | 5 | 9 |
3 | Afghan United FC | 4 | 2 | 0 | 2 | 11 | 6 |
4 | Tofan FC | 4 | 1 | 0 | 3 | -12 | 3 |
5 | NWS FC | 4 | 0 | 0 | 4 | -20 | 0 |
Christmas Tournament (Men) 2021 - Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Afghan Youth United FC | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Etihad FC | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Hazara United FC | 3 | 0 | 0 | 3 | -13 | 0 |
Easter Tournament 2021 – Group D
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Afghan Allstars FC | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Tofan FC | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Endeavour United FC | 3 | 0 | 0 | 3 | -6 | 0 |
Christmas Tournament (Men) 2020 Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 3 | 2 | 1 | 0 | 18 | 7 |
2 | Ghan Kilburn FC (Men) | 3 | 2 | 1 | 0 | 10 | 7 |
3 | NWS FC | 3 | 0 | 1 | 2 | 8 | 1 |
4 | Etihad FC (VIC) | 3 | 0 | 1 | 2 | -20 | 1 |
Easter Tournament 2023 – Group C
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 2 | 2 | 0 | 0 | 5 | 6 |
2 | Ghan United FC | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Afghan Eagles FC | 2 | 0 | 0 | 2 | -5 | 0 |
Christmas Qualifier 2023 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Victory FC | 6 | 5 | 0 | 1 | 35 | 15 |
2 | Afghan Eagles FC | 6 | 4 | 1 | 1 | 19 | 13 |
3 | Afghan Premiers FC | 6 | 4 | 1 | 1 | 15 | 13 |
4 | Melbourne FC | 6 | 3 | 1 | 2 | -11 | 10 |
5 | Ghan United FC | 6 | 2 | 1 | 3 | -7 | 7 |
6 | Etihad Afghan FC | 6 | 1 | 0 | 5 | -13 | 3 |
7 | Omeed Nik FC | 6 | 0 | 0 | 6 | -38 | 0 |
Ramadan Cup 2024 - Group A
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Premiers FC | 5 | 3 | 1 | 1 | 5 | 10 |
2 | Pak Hazara FC | 5 | 3 | 1 | 1 | 3 | 10 |
3 | Tofan FC | 4 | 2 | 0 | 2 | 5 | 6 |
4 | Etihad Afghan FC | 4 | 1 | 0 | 3 | -7 | 3 |
5 | Ghan United FC | 4 | 0 | 0 | 4 | -9 | 0 |
Christmas Qualifier 2024 - Group B
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Afghan Eagles FC | 4 | 3 | 1 | 0 | 17 | 10 |
2 | Afghan Premiers FC | 4 | 3 | 1 | 0 | 15 | 10 |
3 | Afghan United FC | 4 | 2 | 1 | 1 | 5 | 7 |
4 | Ghan United FC | 4 | 2 | 1 | 1 | 4 | 7 |
5 | Jaffaria FC | 4 | 0 | 0 | 4 | -19 | 0 |
6 | Kateb Hazara FC | 4 | 0 | 0 | 4 | -22 | 0 |